Commercial Vacuum

Application
- Vacuum Cleaner
Pollutant Handling
- Dust
- Powder
Specification | |
---|---|
Power | 1.300 - 2.600 WATT |
Air Flow | 270 - 400 m3/h |
Pressure | 2.300 - 3.800 mmH2O |
Capacity | 15 -80 Liter |
Specification | |
---|---|
Power | 1.300 - 2.600 WATT |
Air Flow | 270 - 400 m3/h |
Pressure | 2.300 - 3.800 mmH2O |
Capacity | 15 -80 Liter |
Jl. Raden Wijaya Gg. Sekolah, Sawotratap, Gedangan Sidoarjo 61254
Mondays - Fridays
9 am - 3 pm
Saturday
9 am - 12 am