Industrial Vacuum

Application
- Cleaning
Pollutant Handling
- Powder
- Dust
Specification | |
---|---|
Productivity | 1.300 - 2.600 KW |
Air Flow | 270 - 400 m3/hr |
Pressure/Vacuum | 2.300 - 3.800 mmAq |
Filtering System | Included |
Specification | |
---|---|
Productivity | 1.300 - 2.600 KW |
Air Flow | 270 - 400 m3/hr |
Pressure/Vacuum | 2.300 - 3.800 mmAq |
Filtering System | Included |
Jl. Raden Wijaya Gg. Sekolah, Sawotratap, Gedangan Sidoarjo 61254
Mondays - Fridays
9 am - 3 pm
Saturday
9 am - 12 am